Popular Baby Names in Australia
The top 20 boys’ and girls’ names registered in New South Wales in 2025, from official NSW Registry of Births, Deaths and Marriages data.
Source and year
Data: NSW Registry of Births, Deaths and Marriages, BDM Data: Popular Baby Names 1952 to 2025 (Data.NSW). Names registered in NSW during the 2025 calendar year. The dataset notes it is accurate as of 26 March 2026. Figures released earlier in the year (for example in news reports) may differ slightly because late registrations are added over time.
Rank change compares each name’s 2025 rank with its 2024 rank in the same dataset. Names with the same number of registrations share a rank. Contains data from the NSW Registry of Births, Deaths and Marriages, used under a Creative Commons Attribution licence.
These figures are for NSW, Australia’s most populous state. Other states publish their own lists and rankings can differ slightly.
Top 20 girls’ names, NSW 2025
| Rank | Name | Babies | Change since 2024 |
|---|---|---|---|
| 1 | Charlottefree woman (French) | 421 | No change |
| 2 | Ameliawork, industrious (German) | 364 | No change |
| 3 | Oliviaolive tree (Latin) | 331 | No change |
| 4 | Islaafter the isle of Islay (Scottish) | 317 | ▲ Up 1 (was 5) |
| 5 | Miamine (Italian) | 308 | ▼ Down 1 (was 4) |
| 6 | Sophiawisdom (Greek) | 286 | ▲ Up 3 (was 9) |
| 7 | Chloegreen shoot (Greek) | 266 | ▼ Down 1 (was 6) |
| 8 | Hazelhazel tree (English) | 259 | No change |
| 9 | Lilylily flower (English) | 257 | ▲ Up 2 (was 11) |
| 10 | Siennafrom Siena, reddish-brown (Italian) | 256 | ▲ Up 3 (was 13) |
| 11 | Gracegrace, charm (Latin) | 248 | ▲ Up 5 (was 16) |
| 11 | Ella– | 248 | ▲ Up 4 (was 15) |
| 13 | Sofiawisdom (Greek) | 245 | ▲ Up 6 (was 19) |
| 13 | Evelyn– | 245 | ▼ Down 3 (was 10) |
| 15 | Harperharp player (English) | 242 | ▼ Down 8 (was 7) |
| 16 | Matildamighty in battle (German) | 239 | No change |
| 17 | IsabellaGod is my oath (Italian) | 237 | ▼ Down 5 (was 12) |
| 18 | Ava– | 227 | ▼ Down 4 (was 14) |
| 19 | Zoelife (Greek) | 226 | ▲ Up 5 (was 24) |
| 20 | Violetviolet flower (Latin) | 196 | ▲ Up 8 (was 28) |
Top 20 boys’ names, NSW 2025
| Rank | Name | Babies | Change since 2024 |
|---|---|---|---|
| 1 | Noahrest, comfort (Hebrew) | 589 | No change |
| 2 | Oliverolive tree (Latin) | 464 | No change |
| 3 | Theodoregift of God (Greek) | 440 | No change |
| 4 | Lucaman from Lucania (Italian) | 393 | No change |
| 5 | Leolion (Latin) | 379 | ▲ Up 1 (was 6) |
| 6 | Henryruler of the home (German) | 372 | ▼ Down 1 (was 5) |
| 7 | Elijahmy God is Yahweh (Hebrew) | 349 | ▲ Up 3 (was 10) |
| 8 | Levijoined, attached (Hebrew) | 324 | ▲ Up 5 (was 13) |
| 8 | Hudsonson of Hugh (English) | 324 | ▼ Down 1 (was 7) |
| 10 | JackGod is gracious (from John) (English) | 308 | ▲ Up 4 (was 14) |
| 11 | Williamresolute protector (German) | 290 | No change |
| 12 | Charliefree man (German) | 280 | ▼ Down 4 (was 8) |
| 13 | Thomastwin (Hebrew) | 269 | ▼ Down 1 (was 12) |
| 14 | Lucasman from Lucania (Latin) | 261 | ▼ Down 5 (was 9) |
| 15 | Liamresolute protector (Irish) | 252 | No change |
| 15 | Jamessupplanter (Hebrew) | 252 | ▲ Up 6 (was 21) |
| 17 | Oscardeer friend (Irish) | 249 | ▲ Up 6 (was 23) |
| 18 | Hugomind, intellect (German) | 231 | ▲ Up 10 (was 28) |
| 19 | Cooperbarrel maker (English) | 227 | ▲ Up 11 (was 30) |
| 19 | Arthur– | 227 | ▼ Down 1 (was 18) |
What the 2025 list tells us
Girls: Charlotte kept the number one spot with 421 registrations. The biggest climbers in the top 20 were Violet (28 to 20), Sofia (19 to 13), Grace (16 to 11). Names that slipped included Harper (7 to 15) and Isabella (12 to 17).
Boys: Noah kept the number one spot with 589 registrations. The biggest climbers in the top 20 were Cooper (30 to 19), Hugo (28 to 18), James (21 to 15). Names that slipped included Lucas (9 to 14) and Charlie (8 to 12).
A name’s rank says how many families chose it, not whether it is right for you. Even the number one name was given to only a few hundred of the tens of thousands of babies registered in NSW that year.
Short meanings are shown where the name is in our dataset. A dash means the name’s origin is debated, so we have not given a single meaning.
Print these lists
Want a copy for the fridge? Our printable name lists page includes both top 20 lists.